Care Symbol | Written Care Instructions | What Care Symbol and Instructions Mean |
|
 | Machine Wash, Normal | Garment may be laundered through the use of hottest available water, detergent or soap, agitation, and a machine designed for this purpose. |
 | Machine Wash, Cold | Initial water temperature should not exceed 30C or 65 to 85F. |
 | Machine Wash, Warm | Initial water temperature should not exceed 40C or 105F. |
 | Machine Wash, Hot | Initial water temperature should not exceed 50C or 120F. |
 | Machine Wash, Hot | Initial water temperature should not exceed 60C or 140F. |
 | Machine Wash, Hot | Initial water temperature should not exceed 70C or 160F. |
 | Machine Wash, Hot | Initial water temperature should not exceed 95C or 200F. |
NOTE: SYSTEM OF DOTS INDICATING TEMPERATURE RANGE IS THE SAME FOR ALL WASH PROCEDURES. |
 | Machine Wash, Permanent Press | Garment may be machine laundered only on the setting designed to preserve Permanent Press with cool down or cold rinse prior to reduced spin. |
 | Machine Wash, Gentle or Delicate | Garment may be machine laundered only on the setting designed for gentle agitation and/or reduced time for delicate items. |
 | Hand Wash | Garment may be laundered through the use of water, detergent or soap and gentle hand manipulation. |
 | Do Not Wash | Garment may not be safely laundered by any process. Normally accompanied by Dry Clean instructions. |
|
NOTE: All (98+%) washable textiles are safe in some type of bleach. IF BLEACH IS NOT MENTIONED OR REPRESENTED BY A SYMBOL, ANY BLEACH MAY BE USED. |
 | Bleach When Needed | Any commercially available bleach product may be used in the laundering process. |
 | Non-Chlorine Bleach When Needed | Only a non-chlorine, color-safe bleach may be used in the laundering process. Chlorine bleach may not be used. |
 | Do Not Bleach | No bleach product may be used. The garment is not colorfast or structurally able to withstand any bleach. |
|
 | Tumble Dry, Normal | A machine dryer may be regularly used at the hottest available temperature setting. |
 | Tumble Dry, Normal, Low Heat | A machine dryer may be regularly used at a maximum of Low Heat setting. |
 | Tumble Dry, Normal, Medium Heat | A machine dryer may be regularly used at a maximum of Medium Heat setting. |
 | Tumble Dry, Normal, High Heat | A machine dryer may be regularly used at a High Heat setting. |
 | Tumble Dry, Normal, No Heat | A machine dryer may be regularly used only at No Heat or Air Only setting. |
NOTE: SYSTEM OF DOTS INDICATING TEMPERATURE RANGE IS THE SAME FOR ALL DRY PROCEDURES. |
 | Tumble Dry, Permanent Press | A machine dryer may be regularly used only at the Permanent Press setting. |
 | Tumble Dry, Gentle | A machine dryer may be regularly used only at the Gentle setting. |
 | Do Not Tumble Dry | A machine dryer may not be used. Usually accompanied by an alternate drying method symbol. |
 | Do Not Dry | A machine dryer may not be used. Usually accompanied by an alternate drying method symbol. |
 | Line Dry | Hang damp garment from line or bar, in or out doors. |
 | Drip Dry | Hang dripping wet garment from line or bar, in or out doors, without hand shaping or smoothing. |
 | Dry Flat | Lay out horizontally for drying. |
 | Dry In Shade | Usually added to Line or Drip Dry. Dry away from direct sunlight. |
|
 | Do Not Wring | Do Not Wring. |
|
NOTE: IF IRONING IS NOT A NECESSARY, REGULAR CARE PROCEDURE IT NEED NOT BE MENTIONED. |
 | Iron, Any Temperature, Steam or Dry | Regular ironing may be needed and may be performed at any available temperature with or without steam is acceptable. |
 | Iron, Low | Regular ironing, steam or dry, may be performed at Low setting (110C, 230F) only. |
 | Iron, Medium | Regular ironing, steam or dry, may be performed at Medium setting (150C, 300F). |
 | Iron, High | Regular ironing, steam or dry, may be performed at High setting (200C, 290F). |
NOTE: SYSTEM OF DOTS INDICATING TEMPERATURE RANGE IS THE SAME FOR ALL IRONING PROCEDURES. |
 | Do Not Steam | Steam ironing will harm garment, but regular dry ironing at indicated temperature setting is acceptable. |
 | Do Not Iron | Item may not be smoothed or finished with an iron. |
|
 | Dryclean | Dry Clean, any solvent, any cycle any moisture, any heat. |
 | Dryclean, Any Solvent | Dry Clean, any solvent. Usually used with other restrictions on proper dry cleaning procedure. |
 | Dryclean, Petroleum Solvent Only | Dry Clean using only petroleum solvent. Usually used with other restrictions. |
 | Dryclean, Any Solvent Except Trichloroethylene | Any dry cleaning solvent other than trichloroethylene may be safely used. |
 | Dryclean, Short Cycle | May be used with A, P, or F solvent restriction. |
 | Dryclean, Reduced Moisture | May be used with A, P, or F solvent restriction. |
 | Dryclean, Low Heat | May be used with A, P, or F solvent restriction. |
 | Dryclean, No Steam | May be used with A, P, or F solvent restriction. |
 | Do Not Dryclean | Garment may not be commercially drycleaned. |
2 comments:
hey there and thank you for your info – I've certainly picked up anything new from right here. I did however expertise a few technical issues using this site, as I experienced to reload the site many times previous to I could get it to load properly. I had been wondering if your web host is OK? Not that I am complaining, but sluggish loading instances times will sometimes affect your placement in google and could damage your high-quality score if ads and marketing with Adwords. Anyway I'm adding this RSS to my email and can look out for a lot more of your respective interesting content.
Ensure that you update this again soon.
Check out my blog ... wordpress for dummies pdf
Also visit my web-site wordpress services
Hi, I do believe this is an excellent web site.
I stumbledupon it ;) I may revisit yet again since I saved as a
favorite it. Money and freedom is the greatest way to change, may you be rich and
continue to help others.
Feel free to surf to my webpage - www.naijafolks.com
my web page :: kochrezept
Post a Comment